This page is where we can keep you up to date with all our latest property news and we can inform you of any developments in the UK1 world. Click on your chosen location on the right to see the latest property news in your area.
We also like to keep abreast of all the latest property news in the UK as a whole so browse the articles below to keep an eye on the latest goings on.
![]() Commerical Finance Group | Income returns 'to boost UK commercial property' Commerical Finance Group Income returns could drive UK commercial property over the next few months, it has been claimed. Experts have speculated that strong income returns are likely to be the main driver of Britain's commercial property market over the short to medium term, ... |
Income returns likely to drive UK commercial property over the near term Investment International 'After a turbulent period, commercial property is now seeing steady performance, with total returns year to date driven largely by income, according to Julian Smith, Fund Director of the F&C UK Property Fund, which was launched in June 2010. ... |
![]() Telegraph.co.uk | More loans available for UK property buyers Property Community More mortgages are being granted for buyers in the UK residential property market but experts are divided over whether this is a blip or the start of the road to recovery. The latest figures from the Council of Mortgage ... Property market stuck on hold as mortgage lending falls year-on-year again CML Indicates More Lending Products Available to UK Borrowers Mortgage lending rises sharply in June |
![]() Property Wire | UK residential property letting agents urged to check terms and conditions Property Wire The Office of Fair Trading in the UK is warning the letting agents sector to check that their terms and conditions are fair and transparent as it publishes an evaluation of its consumer enforcement case against Foxtons for breaching the Unfair Terms in ... |
![]() Telegraph.co.uk | 20 best places to buy a second home abroad Telegraph.co.uk “For 400000 Canadian dollars [£260000], you can buy a property with 10 acres of land; for 150000 Canadian dollars [£97000], you can buy a three-bedroom bungalow with five acres. “Unlike the UK, the seller and buyer sign a contract which neither party ... |
![]() This is Money | Shares vs property: How the stock market raced ahead during the slump This is Money However, great damage had already been done to the UK economy, as we went through the longest and deepest recession since the 1930s. This led to a steep fall in share prices and property values, plus widespread job losses and pay freezes. ... |
![]() Money Avenue | UK House Prices Fall in July 2011 Money Avenue The latest report published by UK property website Rightmove suggests that house prices fell in July. This is the first decrease in property prices registered in UK by Rightmove in 2011. This month house prices fell by 1.6% compared to June and reached ... Home Prices Cut for the First Time this 2011 |
![]() Breaking Travel News | UK Commercial Property Still In Demand E1 News The latest report by Jones Lang LaSalle suggests that UK direct commercial property investment totalled £6.6 billion in the second quarter of 2011. This is 24% lower than in the first quarter of this year and 11% than at the same time in 2010. ... Leeds retains competitive edge in UK office market UK direct commercial real estate investment volumes down 11% year-on-year |
Keepmoat And Apollo Announce Merger Plans Build.co.uk Keepmoat and Apollo, both market leaders in social housing development and integrated property services across the UK, have announced their intention to combine the two businesses and create a community regeneration and social housing solutions. ... |
![]() Telegraph.co.uk | What next for house prices? Telegraph.co.uk Simon Rubinsohn, the chief economist of the Royal Institution of Chartered Surveyors (RICS), said: "London is a world apart from the rest of the UK and this is unlikely to change." However, even the future of the property market in our relatively ... |